[40-0004] O-TCXO-SMD7050-M4-20.000000 MHz-5.0-5-4085
'-
UTECH, TCXO, SMD5032-M4, 22.000000 MHz, 3.3V, 2.5ppm, -30°C/+85°C
Specifications
| ALLE | |
|---|---|
| A 1.00 Manufacturer Name | UTECH |
| A 1.03 Type | QPS2038400A30CI |
| TCXO | |
|---|---|
| T 1.05 Output Waveform | -40°V ~ +85°C |
| T 1.05 Output Waveform | ±0.2 ppm max |
| T 1.05 Output Waveform | ±0.3 ppm max |
| T 1.06a “1” Level | 15 pF |
| T 1.05 Output Waveform | ±1.0 ppm/year max |
| T 3.01 Nominal Frequency (Fo)^ | 38.400000 MHz |
| T 1.03 Supply Voltage (Vdd) | Fundamental |
| T 1.03 Supply Voltage (Vdd) | 3.0V±5% |
| T 1.04 Input Current | 6.0 mA max |
| T 1.05 Output Waveform | CMOS |
| T 1.06 a“0” Level | 0.2 * Vdd max |
| T 1.06a “1” Level | 0.8 * Vdd min |
| T 1.05 Output Waveform | 45% ~ 55% |
| T 1.06a “1” Level | ±1.0 ppm max |
| T 1.05 Output Waveform | 2.5 ppm |
| T 1.05 Output Waveform | -40°C ~ +85℃ |
| Uncategorized | |
|---|---|
| A 1.04 VPE | TR3000 |
| A 1.05 Last Update | 2025-07-18 |