Flow Chart for Selecting an RTC Module

The flow chart shown below is for selecting an RTC module based on the main functions of products that come in a 3.2 x 2.5 mm package. 

All RTC modules provide basic functions, including timekeeping, calendar, alarm, and wake-up timer. 

You can click on the shapes in the flow chart to get explanations about what each function does or to view detailed comparisons between products.

Unbenanntes Diagramm

Seiko Epson RTC Module

OVERVIEW

RTC Produkttabelle - Wolf Akustik

🕐 RTC Product chart - Real Time Clocks

QUARZWERK PN Model Recommendation Product Number Product Name Operation Temperature Range (°C) Frequency Tolerance at Temperature (×10⁻⁶) Frequency Tolerance / Temperature (°C) Monthly Deviation (s) Size (mm) Package Type Interface Supply Voltage (V) Backup Current (µA) Temperature Compensation Time Function Function Switch (Power) Function Event (Input) Automotive Grade
Please requestRA4000CEX1B0002714004RA4000CE UA-40 to +85+/- 5-40 to +85+/- 133.2 x 2.5 x 1.003.2 x 2.5 mm CeramicI²C2.5 to 5.5B-TBDAEC-Q200
Please requestRA4000CEX1B0002714005RA4000CE UB-40 to +85+/- 5-40 to +85+/- 133.2 x 2.5 x 1.003.2 x 2.5 mm CeramicI²C2.5 to 5.5B-TBDAEC-Q200
Please requestRA4000CEX1B0002714006RA4000CE UC-40 to +85+/- 5-30 to +70+/- 133.2 x 2.5 x 1.003.2 x 2.5 mm CeramicI²C2.5 to 5.5B-TBDAEC-Q200
Please requestRA4000CEX1B0003019001RA4000CE UA-40 to +85+/- 3.4-40 to +85+/- 93.2 x 2.5 x 1.003.2 x 2.5 mm CeramicI²C2.5 to 5.5B-TBDAEC-Q100
Please requestRA4000CEX1B0003019002RA4000CE UB-40 to +85+/- 3.4-40 to +85+/- 133.2 x 2.5 x 1.003.2 x 2.5 mm CeramicI²C2.5 to 5.5B-TBDAEC-Q100
Please requestRA4000CEX1B0003019003RA4000CE UC-40 to +85+/- 5-30 to +70+/- 133.2 x 2.5 x 1.003.2 x 2.5 mm CeramicI²C2.5 to 5.5B-TBDAEC-Q100
91-0011RX8130CEX1B0003116001RX8130CE B-40 to +855 +/- 23±20 ppm @0°C+/- 603.2 x 2.5 x 1.003.2 x 2.5 mm CeramicI²C2.0 to 5.5B-390
Please requestRX8804CEX1B0003719001RX8804CE XA-40 to +125+/- 3.4-40 to +85+/- 93.2 x 2.5 x 1.003.2 x 2.5 mm CeramicI²C1.6 to 5.5B-350
Please requestRX8804CEX1B0003719002RX8804CE XB-40 to +125+/- 3.4-40 to +85+/- 133.2 x 2.5 x 1.003.2 x 2.5 mm CeramicI²C1.6 to 5.5B-350
91-0010RA8804CEX1B0003814001RA8804CE XA-40 to +125+/- 3.4-40 to +85+/- 93.2 x 2.5 x 1.003.2 x 2.5 mm CeramicI²C1.6 to 5.5B-400AEC-Q100
Please requestRA8804CEX1B0003814002RA8804CE XB-40 to +125+/- 3.4-40 to +85+/- 133.2 x 2.5 x 1.003.2 x 2.5 mm CeramicI²C1.6 to 5.5B-400AEC-Q100
91-0012RX8111CEX1B0004219001RX8111CE A-40 to +125+/- 11.5±20 ppm @0°C+/- 303.2 x 2.5 x 1.003.2 x 2.5 mm CeramicI²C1.6 to 5.5B-100
Please requestRX8111CEX1B0004219002RX8111CE B-40 to +125+/- 23±20 ppm @0°C+/- 603.2 x 2.5 x 1.003.2 x 2.5 mm CeramicI²C1.6 to 5.5B-100
Please requestRX4111CEX1B0004319001RX4111CE A-40 to +125+/- 11.5±20 ppm @0°C+/- 303.2 x 2.5 x 1.003.2 x 2.5 mm CeramicSPI (4-wire)1.6 to 5.5B-100
Please requestRX4111CEX1B0004319002RX4111CE B-40 to +125+/- 23±20 ppm @0°C+/- 603.2 x 2.5 x 1.003.2 x 2.5 mm CeramicSPI (4-wire)1.6 to 5.5B-100
Please requestRX4901CEX1B0004719001RX4901CE XS AD-40 to +125+/- 3-40 to +85+/- 83.2 x 2.5 x 1.003.2 x 2.5 mm CeramicSPI (4-wire)1.6 to 5.5B-240
Please requestRX4901CEX1B0004719002RX4901CE XB AD-40 to +125+/- 5-40 to +85+/- 133.2 x 2.5 x 1.003.2 x 2.5 mm CeramicSPI (4-wire)1.6 to 5.5B-240
Please requestRX4901CEX1B0004719003RX4901CE XS BD-40 to +125+/- 3-40 to +85+/- 83.2 x 2.5 x 1.003.2 x 2.5 mm CeramicSPI (4-wire)1.6 to 5.5B-240
Please requestRX4901CEX1B0004719004RX4901CE XB BD-40 to +125+/- 5-40 to +85+/- 133.2 x 2.5 x 1.003.2 x 2.5 mm CeramicSPI (4-wire)1.6 to 5.5B-240
Please requestRX4901CEX1B0004719005RX4901CE XS CD-40 to +125+/- 3-40 to +85+/- 83.2 x 2.5 x 1.003.2 x 2.5 mm CeramicSPI (4-wire)1.6 to 5.5B-240
Please requestRX4901CEX1B0004719006RX4901CE XB CD-40 to +125+/- 5-40 to +85+/- 133.2 x 2.5 x 1.003.2 x 2.5 mm CeramicSPI (4-wire)1.6 to 5.5B-240
Please requestRX4901CEX1B0004719007RX4901CE XS DD-40 to +125+/- 3-40 to +85+/- 83.2 x 2.5 x 1.003.2 x 2.5 mm CeramicSPI (4-wire)1.6 to 5.5B-240
Please requestRX4901CEX1B0004719008RX4901CE XB DD-40 to +125+/- 5-40 to +85+/- 133.2 x 2.5 x 1.003.2 x 2.5 mm CeramicSPI (4-wire)1.6 to 5.5B-240
Please requestRX8901CEX1B0004819001RX8901CE XS AD-40 to +125+/- 3-40 to +85+/- 83.2 x 2.5 x 1.003.2 x 2.5 mm CeramicI²C1.6 to 5.5B-240
Please requestRX8901CEX1B0004819002RX8901CE XB AD-40 to +125+/- 5-40 to +85+/- 133.2 x 2.5 x 1.003.2 x 2.5 mm CeramicI²C1.6 to 5.5B-240
Please requestRX8901CEX1B0004819003RX8901CE XS BD-40 to +125+/- 3-40 to +85+/- 83.2 x 2.5 x 1.003.2 x 2.5 mm CeramicI²C1.6 to 5.5B-240
Please requestRX8901CEX1B0004819004RX8901CE XB BD-40 to +125+/- 5-40 to +85+/- 133.2 x 2.5 x 1.003.2 x 2.5 mm CeramicI²C1.6 to 5.5B-240
Please requestRA4000CEX1B0005014001RA4000CE YB AD-40 to +125+/- 5-40 to +85+/- 133.2 x 2.5 x 1.003.2 x 2.5 mm CeramicSPI (4-wire)1.6 to 5.5B-300AEC-Q100
Please requestRA4000CEX1B0005014009RA4000CE YB BB-40 to +125+/- 5-40 to +85+/- 133.2 x 2.5 x 1.003.2 x 2.5 mm CeramicI²C1.6 to 5.5B-300AEC-Q100
Please requestRA4000CEX1B0005014010RA4000CE YB CD-40 to +125+/- 5-40 to +85+/- 133.2 x 2.5 x 1.003.2 x 2.5 mm CeramicSPI (4-wire)1.6 to 5.5B-300AEC-Q100
Please requestRA4000CEX1B0005014011RA4000CE YB DD-40 to +125+/- 5-40 to +85+/- 133.2 x 2.5 x 1.003.2 x 2.5 mm CeramicSPI (4-wire)1.6 to 5.5B-300AEC-Q100
Please requestRA4000CEX1B0005014019RA4000CE YB EB-40 to +125+/- 5-40 to +85+/- 133.2 x 2.5 x 1.003.2 x 2.5 mm CeramicSPI (4-wire)1.6 to 5.5B-300AEC-Q100
Please requestRA4000CEX1B0005014021RA4000CE YB AC-40 to +125+/- 5-40 to +85+/- 133.2 x 2.5 x 1.003.2 x 2.5 mm CeramicI²C1.6 to 5.5B-300AEC-Q100
Please requestRX-8045SAQ414045A0ACRX-8045SA AC-40 to +85+/- 5±20 ppm @0°C+/- 1310.10 x 7.40 x 3.30SOP-14pinSPI (4-wire)1.7 to 5.5B-400
Please requestRX-8045SAQ414045B0201RX-8045SA B-40 to +855 +/- 5±20 ppm @0°C+/- 1310.10 x 7.40 x 3.30SOP-14pinSPI (4-wire)1.7 to 5.5B-400
Please requestRX-8571LCQ414571C2002RX-8571LC B-40 to +855 +/- 23±20 ppm @0°C+/- 603.60 x 2.80 x 1.20VD01-12pinSPI (4-wire)1.6 to 5.5B-320
Please requestRX-8564LCQ418564CE2005RX-8564LC B-40 to +855 +/- 23±20 ppm @0°C+/- 603.60 x 2.80 x 1.20VD01-12pinI²C1.8 to 5.5B-275
Please requestRX-8731LCQ418731CE0001RX-8731LC A-40 to +855 +/- 23±20 ppm @0°C+/- 603.60 x 2.80 x 1.20VD01-12pinI²C1.8 to 5.5B-350
Please requestRX-8571LCX1B0005520001RX-8571LC B-40 to +855 +/- 23±20 ppm @0°C+/- 603.60 x 2.80 x 1.20VD01-12pinI²C1.6 to 5.5B-220
91-0023RX-8571SAX1B0005720001RX-8571SA B-40 to +855 +/- 23±20 ppm @0°C+/- 6010.10 x 7.40 x 3.30SOP-14pinI²C1.6 to 5.5B-220
Please requestRX-4803LCX1B0011220002RX-4803LC UB-40 to +85+/- 5-40 to +85+/- 133.60 x 2.80 x 1.20VD01-12pinSPI (4-wire)1.6 to 5.5B-750
91-0033RX-4803SAX1B0011315001RX-4803SA UB-40 to +85+/- 5-40 to +85+/- 1310.10 x 7.40 x 3.30SOP-14pinSPI (4-wire)1.6 to 5.5B-750
91-0021RX-8803LCX1B0014220001RX-8803LC UC-40 to +85+/- 3.4-40 to +85+/- 93.60 x 2.80 x 1.20VD01-12pinI²C1.6 to 5.5B-750
Please requestRX-8803LCX1B0014220002RX-8803LC UD-40 to +85+/- 5-40 to +85+/- 133.60 x 2.80 x 1.20VD01-12pinI²C1.6 to 5.5B-750
Please requestRX-8803LCX1B0014220003RX-8803LC UE-40 to +85+/- 5-30 to +70+/- 133.60 x 2.80 x 1.20VD01-12pinI²C1.6 to 5.5B-750
Please requestRX-8803LCX1B0014220004RX-8803LC UF-40 to +855 +/- 5±20 ppm @0°C+/- 133.60 x 2.80 x 1.20VD01-12pinI²C1.6 to 5.5B-750
91-0016RX-8803SAX1B0014315001RX-8803SA UB-40 to +85+/- 5-40 to +85+/- 1310.10 x 7.40 x 3.30SOP-14pinI²C1.6 to 5.5B-750
91-0018RX-8803SAX1B0014315002RX-8803SA UC-40 to +85+/- 3.4-40 to +85+/- 910.10 x 7.40 x 3.30SOP-14pinI²C1.6 to 5.5B-750
Please requestRX-8803SAX1B0014315003RX-8803SA UD-40 to +85+/- 5-30 to +70+/- 1310.10 x 7.40 x 3.30SOP-14pinI²C1.6 to 5.5B-750
91-0028RX-8025SAX1B0025220001RX-8025SA AC-40 to +855 +/- 5±20 ppm @0°C+/- 1310.10 x 7.40 x 3.30SOP-14pinI²C2.4 to 5.5B-400
91-0029RX-8025SAX1B0025220002RX-8025SA AA-40 to +855 +/- 5±20 ppm @0°C+/- 1310.10 x 7.40 x 3.30SOP-14pinI²C1.6 to 5.5B-350
Please requestRX-8025SAX1B0025220003RX-8025SA AD-40 to +855 +/- 5±20 ppm @0°C+/- 1310.10 x 7.40 x 3.30SOP-14pinSPI (4-wire)2.4 to 5.5B-400
91-0026RX-8035SAX1B0035220001RX-8035SA AC-40 to +85+/- 5±20 ppm @0°C+/- 1310.10 x 7.40 x 3.30SOP-14pinSPI (4-wire)2.4 to 5.5B-350
91-0027RX-8035SAX1B0035220003RX-8035SA AA-40 to +855 +/- 5±20 ppm @0°C+/- 1310.10 x 7.40 x 3.30SOP-14pinSPI (4-wire)1.6 to 5.5B-350
Please requestRX-8035LCX1B0035320001RX-8035LC B-40 to +855 +/- 23±20 ppm @0°C+/- 603.60 x 2.80 x 1.20VD01-12pinSPI (4-wire)2.4 to 5.5B-400
Please requestRX-8035LCX1B0035320002RX-8035LC AA-40 to +855 +/- 5±20 ppm @0°C+/- 133.60 x 2.80 x 1.20VD01-12pinSPI (4-wire)1.6 to 5.5B-400
91-0025RX-8035SAX1B0035620001RX-8035SA B-40 to +855 +/- 23±20 ppm @0°C+/- 6010.10 x 7.40 x 3.30SOP-14pinI²C2.4 to 5.5B-400
Please requestRX-4803SAX1B0101048001RA4803SA UA-40 to +85+/- 5-40 to +85+/- 1310.10 x 7.40 x 3.30SOP-14pinI²C1.6 to 5.5B-170AEC-Q200
Please requestRA4803SAX1B0102624002RA4803SA-40 to +85+/- 5-40 to +85+/- 1310.10 x 7.40 x 3.30SOP-14pinI²C1.6 to 5.5B-750AEC-Q200
Please requestRX0110SAX1B0201D26001RX0110SA-40 to +855 +/- 11.5±20 ppm @0°C+/- 3010.10 x 7.40 x 3.30SOP-14pinI²C & SPI1.6 to 5.5B-170
Please requestRA8803SAX1B0262624001RA8803SA UA-40 to +85+/- 3.4-40 to +85+/- 910.10 x 7.40 x 3.30SOP-14pinI²C1.6 to 5.5B-750AEC-Q200
91-0030RX8010SJX1B0002420001RX8010SJ B-40 to +855 +/- 5@25°C+/- 13SOP-8pinI²C1.6 to 5.5B-160
Please requestRX8111CEX1B0004210002RX8111CE B-40 to +125+/- 11.5±20 ppm @0°C+/- 303.2 x 2.5 x 1.003.2 x 2.5 mm CeramicI²C1.6 to 5.5B-100
91-0011RX8130CEX1B0003110001RX8130CE B-40 to +855 +/- 23±20 ppm @0°C+/- 603.2 x 2.5 x 1.003.2 x 2.5 mm CeramicI²C2.0 to 5.5B-390
Please requestRX8804CEX1B0003710001RX8804CE XA-40 to +125+/- 3.4-40 to +85+/- 93.2 x 2.5 x 1.003.2 x 2.5 mm CeramicI²C1.6 to 5.5B-350
Please requestRX8804CEX1B0003710002RX8804CE XB-40 to +125+/- 3.4-40 to +85+/- 93.2 x 2.5 x 1.003.2 x 2.5 mm CeramicI²C1.6 to 5.5B-350
Please requestRX8901CEX1B0004810002RX8901CE XB A0-40 to +105+/- 3-40 to +85+/- 83.2 x 2.5 x 1.003.2 x 2.5 mm CeramicI²C1.6 to 5.5B-240
Please requestRX8901CEX1B0004810004RX8901CE XB B0-40 to +105+/- 3-40 to +85+/- 83.2 x 2.5 x 1.003.2 x 2.5 mm CeramicI²C1.6 to 5.5B-240
Please requestRX8901CEX1B0004810001RX8901CE XS A0-40 to +105+/- 3-40 to +85+/- 83.2 x 2.5 x 1.003.2 x 2.5 mm CeramicI²C1.6 to 5.5B-240
Please requestRX8901CEX1B0004810003RX8901CE XS B0-40 to +105+/- 3-40 to +85+/- 83.2 x 2.5 x 1.003.2 x 2.5 mm CeramicI²C1.6 to 5.5B-240
Legend: ⭐ = Recommended standard-models ● = Feature available

Features: Temperature Compensation Time Function (Real-Time Clock) Function Switch (Power) Function Event (Input)

Further information: Frequency Tolerance over temperature range Monthly Deviation in seconds Automotive Grade: suitable for automotive applications (AEC‑Q compliant)

Availability: "Please request" = Product available on request