Leading on price and value
Select a brand to see details, catalogs, and pre-filtered shop views.
Leading on price and value
Leading on revenue globally
Leading on technology and innovation
Select a brand to see details, catalogs, and pre-filtered shop views.
Leading on price and value
Leading on revenue globally
Leading on technology and innovation
Blue dots = available / supported • Grey dots = not available / no data.
| Category / Attribute | UTECH | EPSON | RIVER |
|---|---|---|---|
| 1. Production sites | |||
| Japan | |||
| China | |||
| Malaysia | |||
| Thailand | |||
| 2. Production capacity | |||
| capacity / month | 120 million pcs | ca. 350 million pcs (estimation / not disclosed) |
ca. 180 million pcs (estimation / not disclosed) |
| 3. Production depth | |||
| Synthetic quartz (autoclaves) | |||
| In-house IC design and manufacturing | |||
| Assembly & final test in-house | |||
| Robotics automation | |||
| 4. Categories | |||
| kHz Crystal | |||
| MHz Crystal | |||
| XO / SPXO | |||
| Programmed XOs | |||
| TCXO | |||
| VCXO | |||
| VCTCXO | |||
| VCSO | |||
| OCXO | |||
| DTXO | |||
| 5. Key Products | |||
| Crystal SMD3215 (Smart Metering) Consistency Temp. Char. ±2 ppm (-20…+60 °C) • ±5 ppm (-40…+85 °C) |
|||
| Crystal SMD3225 (high quantity / low cost) | |||
| TCXO (IoT) | |||
| Oscillator SMD3225 • 500–800 MHz • ±10 ppm • -40…+125 °C | |||
| Oscillator SMD3225 • 100–1000 MHz • ±20 ppm • LVDS / LVPECL | |||
| Oscillator 14.2×9.2 mm • 500–800 MHz • Sine Wave | |||
| TCXO / VCTCXO / VCXO | |||
| RTC modules | |||
| 6. Special features | |||
| Up to 100 pcs free samples | |||
| Smallest MHz SMD form factor SMD1008 | |||
| Smallest kHz SMD form factor SMD1210 | |||
| Order exactly what you need – no MOQ | |||
| Response time to inquiries ≤ 2 Arbeitstage | |||
| 7. Delivery time | |||
| Samples (≤ 100 pcs) | 1 - 2 days | 7 - 42 days | 7 - 42 days |
| Serial production (≥ 1 packaging unit) | 2 - 4 weeks | 4 - 8 weeks | 4 - 8 weeks |
Blue dots = available / supported • Grey dots = not available / no data
| Category / Attribute | UTECH | EPSON | RIVER |
|---|---|---|---|
| 1. Production sites | |||
| Japan | |||
| China | |||
| Malaysia | |||
| Thailand | |||
| 2. Production capacity | |||
| capacity / month | 120 million pcs | ca. 350 million pcs (estimation / not disclosed) |
ca. 180 million pcs (estimation / not disclosed) |
| 3. Production depth | |||
| Synthetic quartz (autoclaves) | |||
| In-house IC design and manufacturing | |||
| Assembly & Final test in-house | |||
| Robotics automation | |||
| 4. Categories | |||
| kHz Crystal | |||
| MHz Crystal | |||
| XO / SPXO | |||
| Programmed XOs | |||
| TCXO | |||
| VCXO | |||
| VCTCXO | |||
| VCSO | |||
| OCXO | |||
| DTXO | |||
| 5. Key Products | |||
| Crystal SMD3215 (Smart Metering) Consistency Temp. Char. ±2 ppm (-20…+60 °C) • ±5 ppm (-40…+85 °C) |
|||
| Crystal SMD3225 (high quantity / low cost) | |||
| TCXO (IoT) | |||
| Oscillator SMD3225 • 500–800 MHz • ±10 ppm • -40…+125 °C | |||
| Oscillator SMD3225 • 100–1000 MHz • ±20 ppm • LVDS / LVPECL | |||
| Oscillator 14.2×9.2 mm • 500–800 MHz • Sine Wave | |||
| TCXO / VCTCXO / VCXO | |||
| RTC modules | |||
| 6. Special features | |||
| Up to 100 pcs free samples | |||
| Smallest MHz SMD form factor SMD1008 | |||
| Smallest kHz SMD form factor SMD1210 | |||
| Order exactly what you need – no MOQ | |||
| Response time to inquiries ≤ 2 Arbeitstage | |||
| 7. Delivery time | |||
| Samples (≤ 100 pcs) | 1 - 2 days | 7 - 42 days | 7 - 42 days |
| Serial production (≥ 1 packaging unit) | 2 - 4 weeks | 4 - 8 weeks | 4 - 8 weeks |