[14-0001] Q-SMD1610-C2-32.768 kHz-12.5-10-4085
'-
RIVER, TXF-04, SMD1610-C2, 32.768 kHz, CL=12.5pF, ±10ppm @+25°C, ESR=90kOhm max., -40/+85°C
Specifications
| ALLE | |
|---|---|
| A 1.00 Manufacturer Name | RIVER ELETEC CORPORATION |
| A 1.03 Type | Quartz Crystal Resonator |
| QUARZ | |
|---|---|
| Q 3.01 Nominal frequency (Fo) | 32.768 kHz |
| 3.02 Oscillation Mode | XY |
| 3.03 Load Capacitance (CL) | 12.5 pF |
| Q 3.04 Freq. Tol. max. (at +25℃) | 10 ppm |
| Q 3.05 Freq. Stability Vs Temp. max.: | -0.03 ± 0.01 ppm/°C2 |
| Q 3.06 Operating Temp. Range | - |
| Q 3.07 Storage Temp. Range | - |
| Q 3.08 Equivalent Res. (ESR) | - |
| Q 3.09 Shunt Capacitance | - |
| 3.10 Drive Level (Typical) | - |
| 3.11 Drive Level (max) | - |
| 3.12 Insulation Resistance | - |
| 3.13 Air-tightness | - |
| 3.14 Aging | - |
| Uncategorized | |
|---|---|
| A 1.01 Manufacturer Part No. | - |
| A 1.04 Dimension & Type | - |
| Q 1.4 Version | - |