[]
Q-SMD2016-M4-32.000000 MHz-FU-8-10/15-4085
Produktstatus:
● AKTIV
SUZHOU UTECH TECHNOLOGY CO.,LTD
TR3000
Specifications
| ALL | |
|---|---|
| A 1.00 Manufacturer Name | UTECH |
| A 1.01 Manufacturer Part No. | - |
| A 1.02 Description | Quartz Crystal Resonator |
| A 1.04 Dimension & Type | SMD2016 (2.0 x 1.6 mm) |
| A 1.05 PU | TR3000 |
| A 1.06 Date Created | 2026-01 |
| QUARZ | |
|---|---|
| Q 3.08 Equivalent Res. (ESR) | - or 60 |
| Q 3.09 Shunt Capacitance C0 (pf max.) | 5 pF max. or 3 |
| Q 3.01 Nominal frequency (Fo) | 32.000000 MHz |
| Q 3.02 Oscillation Mode | Fundamental AT |
| Q 3.03 Load Capacitance (CL) | 8.0 pF |
| Q 3.04 Freq. Tol. max. (at +25℃) | 10 ppm |
| Q 3.05 Freq. Stability Vs Temp. max.: | 15 ppm |
| Q 3.06 Operating Temp. Range | -40°C ~ +85°C |
| Q 3.07 Storage Temp. Range | -55°C ~ +125°C |
| Q 3.10 Motional Capacitance C1 (fF max.) | 5 |
| Q 3.11 Drive Level (Typical) | - |
| Q 3.12 Drive Level (Max.) | - |
| Q 3.13 Insulation Resistance | - |
| Q 3.14 Air-tightness | - |
| Q 3.15 Aging | - |
| Uncategorized | |
|---|---|
| Q 1.4 Version | - |