[46-0029] O-TCXO-SMD7050-M4-14.745600 MHz-3.3-3.5-3085
Type: TCXO-SMD7050-M4 - CSW Output (Clipped Sine Wave) | PT75P-3C253F
Frequency: 14.745600 MHz
Supply Voltage (VDD): +3.3 VDC ±5%
Input Current: 3 mA max.
Frequency Stability vs Tolerance at +25°C: ±1.0 ppm max.
Frequency Stability vs Temperature Range: ±2.5 ppm max.
Frequency Stability Vs Supply Voltage (±5%): ±0.2 ppm max,
Frequency Stability Vs Load (±10%). ±0.2 ppm max.
Aging: ±1.0ppm max.
Output Logic / Output Load: CSW Clipped Sine Wave / 10 kOhm, 10 pF
Output Level: 0.8 V p-p min
Operating Temperature: -30°C to +85°C
Storage Temperature: -40°C to +85°C
Phase noise (typical): -135dBc/Hz at 1kHz offset
Start-up Time: ≤ 2 ms
Package Unit: 500pcs/reel
Specifications
| ALLE | |
|---|---|
| A 1.00 Manufacturer Name | UTECH, UTECH, UTECH |
| A 1.03 Type | Temperature Compensated Crystal Oscillator, QPS2038400A30CI, Temperature Compensated Crystal Oscillator |
| TCXO | |
|---|---|
| T 1.05 Output Waveform | -40°V ~ +85°C, -40°V ~ +85°C, -40°V ~ +85°C |
| T 1.05 Output Waveform | ±0.2 ppm max, ±0.2 ppm max, ±0.2 ppm max |
| T 1.05 Output Waveform | ±0.3 ppm max, ±0.3 ppm max, ±0.3 ppm max |
| T 1.06a “1” Level | 15 pF, 15 pF, 15 pF |
| T 1.05 Output Waveform | ±1.0 ppm/year max, ±1.0 ppm/year max, ±1.0 ppm/year max |
| T 3.01 Nominal Frequency (Fo)^ | 14.745600, 38.400000 MHz, 14.745600 |
| T 1.03 Supply Voltage (Vdd) | Fundamental, Fundamental, Fundamental |
| T 1.03 Supply Voltage (Vdd) | 3.3 ~3.5 V, 3.0V±5%, 3.3 ~3.5 V |
| T 1.04 Input Current | -, 6.0 mA max, - |
| T 1.05 Output Waveform | CMOS, CMOS, CMOS |
| T 1.06 a“0” Level | 0.2 * Vdd max, 0.2 * Vdd max, 0.2 * Vdd max |
| T 1.06a “1” Level | 0.8 * Vdd min, 0.8 * Vdd min, 0.8 * Vdd min |
| T 1.05 Output Waveform | 45% ~ 55%, 45% ~ 55%, 45% ~ 55% |
| T 1.06a “1” Level | ±1.0 ppm max, ±1.0 ppm max, ±1.0 ppm max |
| T 1.05 Output Waveform | ±1.0 ppm max, 2.5 ppm, ±1.0 ppm max |
| T 1.05 Output Waveform | -40°C ~ +85℃ |
| Uncategorized | |
|---|---|
| A 1.04 VPE | TR1000, TR3000, TR1000 |
| A 1.05 Last Update | 2025-07-18 |