[11-0579]
Q-SMD2016-M4-48.000000 MHz-FU-11-10/12-3085 (ESR22R)
Produktstatus:
● AKTIV
SUZHOU UTECH TECHNOLOGY CO.,LTD
Package Unit: 3000pcs/reel
Specifications
| ALL | |
|---|---|
| A 1.00 Manufacturer Name | EPSON |
| A 1.01 Manufacturer Part No. | - |
| A 1.02 Description | Quartz Crystal Resonator |
| A 1.04 Dimension & Type | SMD2016 (2.0 x 1.6 mm) |
| QUARZ | |
|---|---|
| Q 3.01 Nominal frequency (Fo) | 48.000000 MHz |
| Q 3.02 Oscillation Mode | Fundamental AT |
| Q 3.03 Load Capacitance (CL) | 11.0 pF |
| Q 3.04 Freq. Tol. max. (at +25℃) | ±10 ppm |
| Q 3.05 Freq. Stability Vs Temp. max.: | ±12 ppm |
| Q 3.06 Operating Temp. Range | -30°C ~ +85°C |
| Q 3.07 Storage Temp. Range | -55°C ~ +125°C |
| Q 3.09 Shunt Capacitance C0 (pf max.) | 1.0 |
| Q 3.10 Motional Capacitance C1 (fF max.) | 3.0 |
| Q 3.11 Drive Level (Typical) | 10 µW |
| Q 3.12 Drive Level (Max.) | 200 µW |
| Q 3.15 Aging | ±1 ppm max first year |
| Uncategorized | |
|---|---|
| Q 1.4 Version | - |