[11-0065]
Q-SMD2016-M4-38.400000 MHz-FU-8-10/12-3085 | Epson FA2016ASA
Produktstatus:
Manufacturer: Seiko Epson Corporation
Part No.: X1E000431000116
Case Size: FA2016ASA (2.0 × 1.6 × 0.68 mm) / SMD2016-M4
Frequency: 38.400000 MHz
Mode: fund. AT
Load Capacitance: 8.0 pF
Tolerance at +25 °C: ±10 ppm
Tolerance over Temp.: ±12 ppm
Aging: ±1 ppm max. 1 year
ESR max.: 50 Ohm
Operating Temp.: -30°C/+85°C
RoHS: Pb free - 2011/65/EU (RoHS 2) compliant
Package Unit: 3000 pcs/reel
Specifications
| ALL | |
|---|---|
| A 1.00 Manufacturer Name | EPSON |
| A 1.01 Manufacturer Part No. | - |
| A 1.02 Description | Quartz Crystal Resonator |
| A 1.04 Dimension & Type | SMD2016 (2.0 x 1.6 mm) |
| QUARZ | |
|---|---|
| Q 3.01 Nominal frequency (Fo) | 38.400000 MHz |
| Q 3.02 Oscillation Mode | Fundamental AT |
| Q 3.03 Load Capacitance (CL) | 8.0 pF |
| Q 3.04 Freq. Tol. max. (at +25℃) | - |
| Q 3.05 Freq. Stability Vs Temp. max.: | - |
| Q 3.06 Operating Temp. Range | -30°C ~ +85°C |
| Q 3.07 Storage Temp. Range | -55°C ~ +125°C |
| Q 3.08 Equivalent Res. (ESR) | 50 |
| Q 3.09 Shunt Capacitance C0 (pf max.) | 1.0 |
| Q 3.10 Motional Capacitance C1 (fF max.) | 3.0 |
| Q 3.11 Drive Level (Typical) | - |
| Q 3.12 Drive Level (Max.) | - |
| Q 3.13 Insulation Resistance | - |
| Q 3.14 Air-tightness | - |
| Q 3.15 Aging | - |
| Uncategorized | |
|---|---|
| Q 1.4 Version | - |