[11-0064]
Q-SMD2016-M4-27.120000 MHz-FU-10-10/20-2075 | Epson FA-128
Produktstatus:
Manufacturer: Seiko Epson Corporation
Manuf. Part No.: Q22FA1280009200
Case Size: FA-128 / SMD2016-M4
Frequency: 27.120000 MHz
Mode: fund. AT
Load Capacitance: 10.0 pF
Tolerance at +25 °C: ±10 ppm
Tolerance over Temp.: ±20 ppm
Aging: ±1ppm max. 1 year
ESR max.: 60 Ohm
Operating Temp.: -20°C/+75°C
Package Unit: 3000 pcs/reel
Specifications
| ALL | |
|---|---|
| A 1.00 Manufacturer Name | EPSON |
| A 1.01 Manufacturer Part No. | - |
| A 1.02 Description | Quartz Crystal Resonator |
| A 1.04 Dimension & Type | SMD2016 (2.0 x 1.6 mm) |
| QUARZ | |
|---|---|
| Q 3.01 Nominal frequency (Fo) | 27.120000 MHz |
| Q 3.02 Oscillation Mode | Fundamental AT |
| Q 3.03 Load Capacitance (CL) | 10.0 pF |
| Q 3.04 Freq. Tol. max. (at +25℃) | - |
| Q 3.05 Freq. Stability Vs Temp. max.: | - |
| Q 3.06 Operating Temp. Range | -20°C ~ +75°C |
| Q 3.07 Storage Temp. Range | -55°C ~ +125°C |
| Q 3.08 Equivalent Res. (ESR) | 60 |
| Q 3.09a Shunt Capacitance C0 (pf max.) | - |
| Q 3.10 Drive Level | - |
| Q 3.11 Drive Level | - |
| Q 3.12 Insulation Resistance | - |
| Q 3.13 Air-tightness | - |
| Q 3.14 Aging | - |
| Uncategorized | |
|---|---|
| Q 1.4 Version | - |