[11-0028]
Q-SMD2520-M4-32.000000 MHz-FU-12-10/13-3085 | Epson FA-20H
Produktstatus:
'-
Seiko Epson Corp.
-
Epson P/N: Q24FA20H00364 14 (1000pcs/reel)
-
Case Size: FA-20H | SMD2520-M4
Frequency: 32.000000 MHz
Mode: fund. AT
Load Capacitance: 12.0 pF
Tolerance at +25°C: ±10 ppm
Tolerance over Temp.: ±13 ppm
Aging: ±1ppm max 1 year
ESR max.: 50 Ohm
Operating Temp.: -30°C/+85°C
-
Package Unit: 1000pcs/reel
Specifications
| ALL | |
|---|---|
| A 1.00 Manufacturer Name | EPSON |
| A 1.01 Manufacturer Part No. | - |
| A 1.02 Description | Quartz Crystal Resonator |
| A 1.04 Dimension & Type | SMD2520 (2.5 x 2.0 mm) |
| QUARZ | |
|---|---|
| Q 3.01 Nominal frequency (Fo) | 32.000000 MHz |
| Q 3.02 Oscillation Mode | Fundamental AT |
| Q 3.03 Load Capacitance (CL) | 12.0 pF |
| Q 3.04 Freq. Tol. max. (at +25℃) | - |
| Q 3.05 Freq. Stability Vs Temp. max.: | - |
| Q 3.06 Operating Temp. Range | -30°C ~ +85°C |
| Q 3.07 Storage Temp. Range | -55°C ~ +125°C |
| Q 3.08 Equivalent Res. (ESR) | 50 |
| Q 3.09 Shunt Capacitance C0 (pf max.) | 1.0 |
| Q 3.10 Motional Capacitance C1 (fF max.) | 3.0 |
| Q 3.11 Drive Level (Typical) | - |
| Q 3.12 Drive Level (Max.) | - |
| Q 3.13 Insulation Resistance | - |
| Q 3.14 Air-tightness | - |
| Q 3.15 Aging | - |
| Uncategorized | |
|---|---|
| Q 1.4 Version | - |