[11-0006]
Q-SMD7015-P4-32.768 kHz-6-20-4085
Produktstatus:
Manufacturer: EPSON
Epson p/n: Q13MC1462000600
Typ: MC-146 QTS7 (SMD7015-P4)
Frequency: 32.768 kHz
Mode: XY
Load Capacitance: 6.0 pF
Tolerance at +25 °C: ±20 ppm
Tolerance over Temp.: f (ppm) = TC · (25 °C - T)^2
ESR max.: 65000 Ohm
Operating Temp.: -40°C/+85°C
Package Unit: 3000pcs/reel
Specifications
| ALL | |
|---|---|
| A 1.00 Manufacturer Name | EPSON |
| A 1.01 Manufacturer Part No. | - |
| A 1.02 Description | Quartz Crystal Resonator |
| A 1.04 Dimension & Type | SMD7015 (7.0 x 1.5 mm) |
| QUARZ | |
|---|---|
| Q 3.01 Nominal frequency (Fo) | 32.768 kHz |
| Q 3.02 Oscillation Mode | XY |
| Q 3.03 Load Capacitance (CL) | 6.0 pF |
| Q 3.04 Freq. Tol. max. (at +25℃) | 20 ppm |
| Q 3.05 Freq. Stability Vs Temp. max.: | - |
| Q 3.06 Operating Temp. Range | - |
| Q 3.07 Storage Temp. Range | - |
| Q 3.08 Equivalent Res. (ESR) | 0 |
| Q 3.09 Shunt Capacitance C0 (pf max.) | - |
| Q 3.11 Drive Level (Typical) | - |
| Q 3.12 Drive Level (Max.) | - |
| Q 3.13 Insulation Resistance | - |
| Q 3.14 Air-tightness | - |
| Q 3.15 Aging | - |
| Uncategorized | |
|---|---|
| Q 1.4 Version | - |