[10-0830] Q-SMD5032-M2-12.000000 MHz-FU-18-20/30-4085
SUZHOU UTECH TECHNOLOGY CO.,LTD
TR1000
Specifications
| ALLE | |
|---|---|
| A 1.00 Manufacturer Name | SUZHOU UTECH TECHNOLOGY CO.,LTD |
| A 1.03 Type | Quartz Crystal Resonator |
| QUARZ | |
|---|---|
| Q 3.01 Nominal frequency (Fo) | 12.000000 MHz |
| 3.02 Oscillation Mode | Fundamental |
| 3.03 Load Capacitance (CL) | 18.0 pF |
| Q 3.04 Freq. Tol. max. (at +25℃) | 20 ppm |
| Q 3.05 Freq. Stability Vs Temp. max.: | 30 ppm |
| Q 3.06 Operating Temp. Range | -40°C ~ +85°C |
| Q 3.07 Storage Temp. Range | -55°C ~ +125°C |
| Q 3.08 Equivalent Res. (ESR) | 60 |
| Q 3.09 Shunt Capacitance | - |
| 3.10 Drive Level (Typical) | - |
| 3.11 Drive Level (max) | - |
| 3.12 Insulation Resistance | - |
| 3.13 Air-tightness | - |
| 3.14 Aging | - |
| Uncategorized | |
|---|---|
| A 1.01 Manufacturer Part No. | - |
| A 1.04 Dimension & Type | - |
| Q 1.4 Version | - |