[10-0767]
Q-SMD2520-M4-40.000000 MHz-FU-10-10/10-2085 (ESR40R)
Produktstatus:
● AKTIV
SUZHOU UTECH TECHNOLOGY CO.,LTD
Case Size: QRS2 | SMD2520-M4
Frequency: 40.000000 MHz
Mode: fund. AT
Load Capacitance: 10.0 pF
Tolerance at +25°C: ±10 ppm
Tolerance over Temp.: ±10 ppm
Aging: ±1ppm max 1 year, ±10 ppm max. over 10 years (at 25±3°C)
ESR max.: 40 Ohm
Operating Temp.: -20°C/+85°C
Package Unit: 3000pcs/reel
Specifications
| ALL | |
|---|---|
| A 1.00 Manufacturer Name | UTECH |
| A 1.01 Manufacturer Part No. | - |
| A 1.02 Description | Quartz Crystal Resonator |
| A 1.04 Dimension & Type | SMD2520 (2.5 x 2.0 mm) |
| QUARZ | |
|---|---|
| Q 3.01 Nominal frequency (Fo) | 40.000000 MHz |
| Q 3.02 Oscillation Mode | Fundamental AT |
| Q 3.03 Load Capacitance (CL) | 10.0 pF |
| Q 3.04 Freq. Tol. max. (at +25℃) | 10 ppm |
| Q 3.05 Freq. Stability Vs Temp. max.: | 10 ppm |
| Q 3.06 Operating Temp. Range | -20°C ~ +85°C |
| Q 3.07 Storage Temp. Range | -55°C ~ +125°C |
| Q 3.08 Equivalent Res. (ESR) | 40 |
| Q 3.09 Shunt Capacitance C0 (pf max.) | 1.0 |
| Q 3.10 Motional Capacitance C1 (fF max.) | 3.0 |
| Q 3.11 Drive Level (Typical) | - |
| Q 3.12 Drive Level (Max.) | - |
| Q 3.13 Insulation Resistance | - |
| Q 3.14 Air-tightness | - |
| Q 3.15 Aging | - |
| Uncategorized | |
|---|---|
| Q 1.4 Version | - |