Flow Chart for Selecting an RTC Module
The flow chart shown below is for selecting an RTC module based on the main functions of products that come in a 3.2 x 2.5 mm package.
All RTC modules provide basic functions, including timekeeping, calendar, alarm, and wake-up timer.
You can click on the shapes in the flow chart to get explanations about what each function does or to view detailed comparisons between products.
Seiko Epson RTC Modul
ÜBERSICHT
| Empfehlung | Modell | Artikel-Nr. | T-Bereich (°C) | Toleranz (ppm) | Gehäuse (mm) | Schnittstelle | Spannung (V) | Backup-Strom (µA) | Funktionen | Auto-Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ | RA4000CE | XB0080014001 | -40 bis +105 | ±5 / ±5 | 3.2 x 2.5 x 1.3 mm Ceramic | SPI (4-wire) | 1.6 bis 5.5 | 3.300 | T Z E | AEC-Q100 |
| RA4000CE | XB0080014002 | -40 bis +85 | ±5 / ±5 | 3.2 x 2.5 x 1.3 mm Ceramic | SPI (4-wire) | 1.6 bis 5.5 | 3.300 | T Z E | AEC-Q100 | |
| RA4000CE | XB0080014011 | -40 bis +85 | ±5 / ±5 | 3.2 x 2.5 x 1.3 mm Ceramic | I²C | 1.6 bis 5.5 | 3.330 | T Z E | AEC-Q100 | |
| ⭐ | RX-8025SA | XB0080025202 | -40 bis +85 | ±5 / ±5 | SSOP 14pin | I²C | 2.4 bis 5.5 | 0.260 | Z S | - |
| RX-8025SA | XB0080025201 | -40 bis +85 | ±5 / ±5 | SSOP 14pin | I²C | 2.4 bis 5.5 | 0.260 | Z S | - | |
| ⭐ | RX-8025LC | XB0080025000 | -40 bis +105 | ±5 / ±23 | 3.2 x 2.5 x 1.3 mm Ceramic | I²C | 1.6 bis 5.5 | 0.260 | Z S | - |
| RX-8025LC | XB0080025002 | -40 bis +125 | ±5 / ±23 | 3.2 x 2.5 x 1.3 mm Ceramic | I²C | 1.6 bis 5.5 | 0.100 | Z S | - | |
| RX-8025LC | XB0080025003 | -40 bis +85 | ±5 / ±23 | 3.2 x 2.5 x 1.3 mm Ceramic | I²C | 1.6 bis 5.5 | 0.100 | Z S | - | |
| RA4045CE | XB0080013003 | -40 bis +85 | ±5 / ±13 | 3.2 x 2.5 x 1.3 mm Ceramic | I²C | 1.6 bis 5.5 | 3.430 | T Z S E | AEC-Q100 | |
| RA8804CE | XB0080011003 | -40 bis +105 | ±5 / ±13 | 3.2 x 2.5 x 1.3 mm Ceramic | I²C | 1.6 bis 5.5 | 3.753 | T Z S E | AEC-Q100 | |
| ⭐ | RX-8711LC | Q41871112001 | -40 bis +125 | ±5 / ±13 | 3.2 x 2.5 x 1.3 mm Ceramic | I²C | 1.6 bis 5.5 | 0.275 | Z | - |
| RX-8711SA | Q41871122001 | -40 bis +125 | ±5 / ±13 | SSOP 14pin | I²C | 1.6 bis 5.5 | 0.350 | Z | - | |
| ⭐ | RX-8711LC | Q41871112002 | -40 bis +85 | ±5 / ±13 | 3.2 x 2.5 x 1.3 mm Ceramic | I²C | 1.6 bis 5.5 | 0.275 | Z | - |
| RX-8711SA | Q41871122002 | -40 bis +85 | ±5 / ±13 | SSOP 14pin | I²C | 1.6 bis 5.5 | 0.350 | Z | - | |
| RX-8804CE | XB00800071001 | -40 bis +105 | ±5 / ±13 | 3.2 x 2.5 x 1.3 mm Ceramic | I²C | 1.6 bis 5.5 | 0.700 | Z S | - | |
| RX-8804CE | XB00800071002 | -40 bis +85 | ±5 / ±13 | 3.2 x 2.5 x 1.3 mm Ceramic | I²C | 1.6 bis 5.5 | 0.700 | Z S | - | |
| ⭐ | RX-8010LC | XB0080011000 | -40 bis +105 | ±5 / ±13 | 3.2 x 2.5 x 1.2 mm Ceramic | SPI (4-wire) | 1.6 bis 5.5 | 0.240 | Z S | - |
| RX-8010LC | XB0080011001 | -40 bis +85 | ±5 / ±13 | 3.2 x 2.5 x 1.2 mm Ceramic | SPI (4-wire) | 1.6 bis 5.5 | 0.240 | Z S | - | |
| RX-8804CE | XB00800071003 | -40 bis +125 | ±5 / ±13 | 3.2 x 2.5 x 1.3 mm Ceramic | I²C | 1.6 bis 5.5 | 0.700 | Z S | - | |
| RX-8804CE | XB00800071004 | -40 bis +105 | ±5 / ±13 | 3.2 x 2.5 x 1.3 mm Ceramic | I²C | 1.6 bis 5.5 | 0.700 | Z S | - | |
| RX-8804CE | XB00800071005 | -40 bis +85 | ±5 / ±13 | 3.2 x 2.5 x 1.3 mm Ceramic | I²C | 1.6 bis 5.5 | 0.700 | Z S | - | |
| RX-8010LC | XB0080011002 | -40 bis +125 | ±5 / ±13 | 3.2 x 2.5 x 1.2 mm Ceramic | SPI (4-wire) | 1.6 bis 5.5 | 0.240 | Z S | - | |
| RX-8010LC | XB0080011003 | -40 bis +105 | ±5 / ±13 | 3.2 x 2.5 x 1.2 mm Ceramic | SPI (4-wire) | 1.6 bis 5.5 | 0.240 | Z S | - | |
| RX-8010LC | XB0080011004 | -40 bis +85 | ±5 / ±13 | 3.2 x 2.5 x 1.2 mm Ceramic | SPI (4-wire) | 1.6 bis 5.5 | 0.240 | Z S | - | |
| RX-8010LC | XB0080011005 | -40 bis +125 | ±5 / ±13 | 3.2 x 2.5 x 1.2 mm Ceramic | SPI (4-wire) | 1.6 bis 5.5 | 0.240 | Z S | - | |
| RX-8010LC | XB0080011006 | -40 bis +105 | ±5 / ±13 | 3.2 x 2.5 x 1.2 mm Ceramic | SPI (4-wire) | 1.6 bis 5.5 | 0.240 | Z S | - | |
| RX-8010LC | XB0080011007 | -40 bis +85 | ±5 / ±13 | 3.2 x 2.5 x 1.2 mm Ceramic | SPI (4-wire) | 1.6 bis 5.5 | 0.240 | Z S | - | |
| RA8804CE | XB0080011004 | -40 bis +125 | ±5 / ±13 | 3.2 x 2.5 x 1.3 mm Ceramic | I²C | 1.6 bis 5.5 | 3.753 | T Z S E | AEC-Q100 | |
| RA8804CE | XB0080011005 | -40 bis +85 | ±5 / ±13 | 3.2 x 2.5 x 1.3 mm Ceramic | I²C | 1.6 bis 5.5 | 3.753 | T Z S E | AEC-Q100 | |
| RX-8010LC | XB0080011008 | -40 bis +125 | ±5 / ±13 | 3.2 x 2.5 x 1.2 mm Ceramic | SPI (4-wire) | 1.6 bis 5.5 | 0.240 | Z S | - | |
| RX-8010LC | XB0080011009 | -40 bis +105 | ±5 / ±13 | 3.2 x 2.5 x 1.2 mm Ceramic | SPI (4-wire) | 1.6 bis 5.5 | 0.240 | Z S | - | |
| RX-8010LC | XB0080011010 | -40 bis +85 | ±5 / ±13 | 3.2 x 2.5 x 1.2 mm Ceramic | SPI (4-wire) | 1.6 bis 5.5 | 0.240 | Z S | - | |
| RX-8010LC | XB0080011011 | -40 bis +125 | ±5 / ±13 | 3.2 x 2.5 x 1.2 mm Ceramic | SPI (4-wire) | 1.6 bis 5.5 | 0.240 | Z S | - | |
| RX-8010LC | XB0080011012 | -40 bis +105 | ±5 / ±13 | 3.2 x 2.5 x 1.2 mm Ceramic | SPI (4-wire) | 1.6 bis 5.5 | 0.240 | Z S | - | |
| RX-8010LC | XB0080011013 | -40 bis +85 | ±5 / ±13 | 3.2 x 2.5 x 1.2 mm Ceramic | SPI (4-wire) | 1.6 bis 5.5 | 0.240 | Z S | - | |
| RX-8804CE | XB00800071006 | -40 bis +125 | ±5 / ±13 | 3.2 x 2.5 x 1.3 mm Ceramic | I²C | 1.6 bis 5.5 | 0.700 | Z S | - | |
| RX-8804CE | XB00800071007 | -40 bis +105 | ±5 / ±13 | 3.2 x 2.5 x 1.3 mm Ceramic | I²C | 1.6 bis 5.5 | 0.700 | Z S | - | |
| RX-8804CE | XB00800071008 | -40 bis +85 | ±5 / ±13 | 3.2 x 2.5 x 1.3 mm Ceramic | I²C | 1.6 bis 5.5 | 0.700 | Z S | - | |
| RX-8804CE | XB00800071009 | -40 bis +125 | ±5 / ±13 | 3.2 x 2.5 x 1.3 mm Ceramic | I²C | 1.6 bis 5.5 | 0.700 | Z S | - | |
| RX-8804CE | XB00800071010 | -40 bis +105 | ±5 / ±13 | 3.2 x 2.5 x 1.3 mm Ceramic | I²C | 1.6 bis 5.5 | 0.700 | Z S | - | |
| RX-8804CE | XB00800071011 | -40 bis +85 | ±5 / ±13 | 3.2 x 2.5 x 1.3 mm Ceramic | I²C | 1.6 bis 5.5 | 0.700 | Z S | - | |
| RX-8804CE | XB00800071012 | -40 bis +125 | ±5 / ±13 | 3.2 x 2.5 x 1.3 mm Ceramic | I²C | 1.6 bis 5.5 | 0.700 | Z S | - | |
| RX-8804CE | XB00800071013 | -40 bis +105 | ±5 / ±13 | 3.2 x 2.5 x 1.3 mm Ceramic | I²C | 1.6 bis 5.5 | 0.700 | Z S | - | |
| RX-8804CE | XB00800071014 | -40 bis +85 | ±5 / ±13 | 3.2 x 2.5 x 1.3 mm Ceramic | I²C | 1.6 bis 5.5 | 0.700 | Z S | - | |
| RA8804CE | XB0080011006 | -40 bis +105 | ±5 / ±13 | 3.2 x 2.5 x 1.3 mm Ceramic | I²C | 1.6 bis 5.5 | 3.753 | T Z S E | AEC-Q100 | |
| RA8804CE | XB0080011007 | -40 bis +85 | ±5 / ±13 | 3.2 x 2.5 x 1.3 mm Ceramic | I²C | 1.6 bis 5.5 | 3.753 | T Z S E | AEC-Q100 | |
| RA8804CE | XB0080011008 | -40 bis +125 | ±5 / ±13 | 3.2 x 2.5 x 1.3 mm Ceramic | I²C | 1.6 bis 5.5 | 3.753 | T Z S E | AEC-Q100 | |
| RA8804CE | XB0080011009 | -40 bis +105 | ±5 / ±13 | 3.2 x 2.5 x 1.3 mm Ceramic | I²C | 1.6 bis 5.5 | 3.753 | T Z S E | AEC-Q100 | |
| RA8804CE | XB0080011010 | -40 bis +85 | ±5 / ±13 | 3.2 x 2.5 x 1.3 mm Ceramic | I²C | 1.6 bis 5.5 | 3.753 | T Z S E | AEC-Q100 | |
| RX-8804CE | XB00800071015 | -40 bis +125 | ±5 / ±13 | 3.2 x 2.5 x 1.3 mm Ceramic | I²C | 1.6 bis 5.5 | 0.700 | Z S | - | |
| RX-8804CE | XB00800071016 | -40 bis +105 | ±5 / ±13 | 3.2 x 2.5 x 1.3 mm Ceramic | I²C | 1.6 bis 5.5 | 0.700 | Z S | - | |
| RX-8804CE | XB00800071017 | -40 bis +85 | ±5 / ±13 | 3.2 x 2.5 x 1.3 mm Ceramic | I²C | 1.6 bis 5.5 | 0.700 | Z S | - | |
| RX-8804CE | XB00800071018 | -40 bis +125 | ±5 / ±13 | 3.2 x 2.5 x 1.3 mm Ceramic | I²C | 1.6 bis 5.5 | 0.700 | Z S | - | |
| RX-8804CE | XB00800071019 | -40 bis +105 | ±5 / ±13 | 3.2 x 2.5 x 1.3 mm Ceramic | I²C | 1.6 bis 5.5 | 0.700 | Z S | - | |
| RX-8804CE | XB00800071020 | -40 bis +85 | ±5 / ±13 | 3.2 x 2.5 x 1.3 mm Ceramic | I²C | 1.6 bis 5.5 | 0.700 | Z S | - | |
| RX-8804CE | XB00800071021 | -40 bis +125 | ±5 / ±13 | 3.2 x 2.5 x 1.3 mm Ceramic | I²C | 1.6 bis 5.5 | 0.700 | Z S | - | |
| RX-8804CE | XB00800071022 | -40 bis +105 | ±5 / ±13 | 3.2 x 2.5 x 1.3 mm Ceramic | I²C | 1.6 bis 5.5 | 0.700 | Z S | - | |
| RX-8804CE | XB00800071023 | -40 bis +85 | ±5 / ±13 | 3.2 x 2.5 x 1.3 mm Ceramic | I²C | 1.6 bis 5.5 | 0.700 | Z S | - | |
| RX-8010LC | XB0080011014 | -40 bis +125 | ±5 / ±13 | 3.2 x 2.5 x 1.2 mm Ceramic | SPI (4-wire) | 1.6 bis 5.5 | 0.240 | Z S | - | |
| RX-8010LC | XB0080011015 | -40 bis +105 | ±5 / ±13 | 3.2 x 2.5 x 1.2 mm Ceramic | SPI (4-wire) | 1.6 bis 5.5 | 0.240 | Z S | - | |
| RX-8010LC | XB0080011016 | -40 bis +85 | ±5 / ±13 | 3.2 x 2.5 x 1.2 mm Ceramic | SPI (4-wire) | 1.6 bis 5.5 | 0.240 | Z S | - | |
| RX-8010LC | XB0080011017 | -40 bis +125 | ±5 / ±13 | 3.2 x 2.5 x 1.2 mm Ceramic | SPI (4-wire) | 1.6 bis 5.5 | 0.240 | Z S | - | |
| RX-8010LC | XB0080011018 | -40 bis +105 | ±5 / ±13 | 3.2 x 2.5 x 1.2 mm Ceramic | SPI (4-wire) | 1.6 bis 5.5 | 0.240 | Z S | - | |
| RX-8010LC | XB0080011019 | -40 bis +85 | ±5 / ±13 | 3.2 x 2.5 x 1.2 mm Ceramic | SPI (4-wire) | 1.6 bis 5.5 | 0.240 | Z S | - |
Legende Funktionen: (Kombiniert aus den Spalten "Temp Compensation", "Time Function", "Power Switch Function" und "Event Input")
T = Temperaturkompensation
Z = Zeitfunktion (Real-Time Clock)
S = Power Switch (Stromschalter-Funktion)
E = Ereigniseingang (Event Input)
Weitere Hinweise: Empfehlung: Ein ⭐ markiert die Modelle, die in Deinen Screenshots als empfohlen hervorgehoben wurden. Toleranz (ppm): Enthält Frequenz-Toleranz und/oder Frequenz-Kompensation. Gehäuse (mm): Vereinfachte Darstellung der Abmessungen (L x B x H).
Weitere Hinweise: Empfehlung: Ein ⭐ markiert die Modelle, die in Deinen Screenshots als empfohlen hervorgehoben wurden. Toleranz (ppm): Enthält Frequenz-Toleranz und/oder Frequenz-Kompensation. Gehäuse (mm): Vereinfachte Darstellung der Abmessungen (L x B x H).
| Empfehlung | Modell | Artikel-Nr. | T-Bereich (°C) | Toleranz (ppm) | Gehäuse (mm) | Schnittstelle | Spannung (V) | Backup-Strom (µA) | Funktionen | Auto-Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ | RA4000CE | XB0080014001 | -40 bis +105 | ±5 / ±5 | 3.2 x 2.5 x 1.3 mm Ceramic | SPI (4-wire) | 1.6 bis 5.5 | 3.300 | T Z E | AEC-Q100 |
| RA4000CE | XB0080014002 | -40 bis +85 | ±5 / ±5 | 3.2 x 2.5 x 1.3 mm Ceramic | SPI (4-wire) | 1.6 bis 5.5 | 3.300 | T Z E | AEC-Q100 | |
| RA4000CE | XB0080014011 | -40 bis +85 | ±5 / ±5 | 3.2 x 2.5 x 1.3 mm Ceramic | I²C | 1.6 bis 5.5 | 3.330 | T Z E | AEC-Q100 | |
| ⭐ | RX-8025SA | XB0080025202 | -40 bis +85 | ±5 / ±5 | SSOP 14pin | I²C | 2.4 bis 5.5 | 0.260 | Z S | - |
| RX-8025SA | XB0080025201 | -40 bis +85 | ±5 / ±5 | SSOP 14pin | I²C | 2.4 bis 5.5 | 0.260 | Z S | - | |
| ⭐ | RX-8025LC | XB0080025000 | -40 bis +105 | ±5 / ±23 | 3.2 x 2.5 x 1.3 mm Ceramic | I²C | 1.6 bis 5.5 | 0.260 | Z S | - |
| RX-8025LC | XB0080025002 | -40 bis +125 | ±5 / ±23 | 3.2 x 2.5 x 1.3 mm Ceramic | I²C | 1.6 bis 5.5 | 0.100 | Z S | - | |
| RX-8025LC | XB0080025003 | -40 bis +85 | ±5 / ±23 | 3.2 x 2.5 x 1.3 mm Ceramic | I²C | 1.6 bis 5.5 | 0.100 | Z S | - | |
| RA4045CE | XB0080013003 | -40 bis +85 | ±5 / ±13 | 3.2 x 2.5 x 1.3 mm Ceramic | I²C | 1.6 bis 5.5 | 3.430 | T Z S E | AEC-Q100 | |
| RA8804CE | XB0080011003 | -40 bis +105 | ±5 / ±13 | 3.2 x 2.5 x 1.3 mm Ceramic | I²C | 1.6 bis 5.5 | 3.753 | T Z S E | AEC-Q100 | |
| ⭐ | RX-8711LC | Q41871112001 | -40 bis +125 | ±5 / ±13 | 3.2 x 2.5 x 1.3 mm Ceramic | I²C | 1.6 bis 5.5 | 0.275 | Z | - |
| RX-8711SA | Q41871122001 | -40 bis +125 | ±5 / ±13 | SSOP 14pin | I²C | 1.6 bis 5.5 | 0.350 | Z | - | |
| ⭐ | RX-8711LC | Q41871112002 | -40 bis +85 | ±5 / ±13 | 3.2 x 2.5 x 1.3 mm Ceramic | I²C | 1.6 bis 5.5 | 0.275 | Z | - |
| RX-8711SA | Q41871122002 | -40 bis +85 | ±5 / ±13 | SSOP 14pin | I²C | 1.6 bis 5.5 | 0.350 | Z | - | |
| RX-8804CE | XB00800071001 | -40 bis +105 | ±5 / ±13 | 3.2 x 2.5 x 1.3 mm Ceramic | I²C | 1.6 bis 5.5 | 0.700 | Z S | - | |
| RX-8804CE | XB00800071002 | -40 bis +85 | ±5 / ±13 | 3.2 x 2.5 x 1.3 mm Ceramic | I²C | 1.6 bis 5.5 | 0.700 | Z S | - | |
| ⭐ | RX-8010LC | XB0080011000 | -40 bis +105 | ±5 / ±13 | 3.2 x 2.5 x 1.2 mm Ceramic | SPI (4-wire) | 1.6 bis 5.5 | 0.240 | Z S | - |
| RX-8010LC | XB0080011001 | -40 bis +85 | ±5 / ±13 | 3.2 x 2.5 x 1.2 mm Ceramic | SPI (4-wire) | 1.6 bis 5.5 | 0.240 | Z S | - | |
| RX-8804CE | XB00800071003 | -40 bis +125 | ±5 / ±13 | 3.2 x 2.5 x 1.3 mm Ceramic | I²C | 1.6 bis 5.5 | 0.700 | Z S | - | |
| RX-8804CE | XB00800071004 | -40 bis +105 | ±5 / ±13 | 3.2 x 2.5 x 1.3 mm Ceramic | I²C | 1.6 bis 5.5 | 0.700 | Z S | - | |
| RX-8804CE | XB00800071005 | -40 bis +85 | ±5 / ±13 | 3.2 x 2.5 x 1.3 mm Ceramic | I²C | 1.6 bis 5.5 | 0.700 | Z S | - | |
| RX-8010LC | XB0080011002 | -40 bis +125 | ±5 / ±13 | 3.2 x 2.5 x 1.2 mm Ceramic | SPI (4-wire) | 1.6 bis 5.5 | 0.240 | Z S | - | |
| RX-8010LC | XB0080011003 | -40 bis +105 | ±5 / ±13 | 3.2 x 2.5 x 1.2 mm Ceramic | SPI (4-wire) | 1.6 bis 5.5 | 0.240 | Z S | - | |
| RX-8010LC | XB0080011004 | -40 bis +85 | ±5 / ±13 | 3.2 x 2.5 x 1.2 mm Ceramic | SPI (4-wire) | 1.6 bis 5.5 | 0.240 | Z S | - | |
| RX-8010LC | XB0080011005 | -40 bis +125 | ±5 / ±13 | 3.2 x 2.5 x 1.2 mm Ceramic | SPI (4-wire) | 1.6 bis 5.5 | 0.240 | Z S | - | |
| RX-8010LC | XB0080011006 | -40 bis +105 | ±5 / ±13 | 3.2 x 2.5 x 1.2 mm Ceramic | SPI (4-wire) | 1.6 bis 5.5 | 0.240 | Z S | - | |
| RX-8010LC | XB0080011007 | -40 bis +85 | ±5 / ±13 | 3.2 x 2.5 x 1.2 mm Ceramic | SPI (4-wire) | 1.6 bis 5.5 | 0.240 | Z S | - | |
| RA8804CE | XB0080011004 | -40 bis +125 | ±5 / ±13 | 3.2 x 2.5 x 1.3 mm Ceramic | I²C | 1.6 bis 5.5 | 3.753 | T Z S E | AEC-Q100 | |
| RA8804CE | XB0080011005 | -40 bis +85 | ±5 / ±13 | 3.2 x 2.5 x 1.3 mm Ceramic | I²C | 1.6 bis 5.5 | 3.753 | T Z S E | AEC-Q100 | |
| RX-8010LC | XB0080011008 | -40 bis +125 | ±5 / ±13 | 3.2 x 2.5 x 1.2 mm Ceramic | SPI (4-wire) | 1.6 bis 5.5 | 0.240 | Z S | - | |
| RX-8010LC | XB0080011009 | -40 bis +105 | ±5 / ±13 | 3.2 x 2.5 x 1.2 mm Ceramic | SPI (4-wire) | 1.6 bis 5.5 | 0.240 | Z S | - | |
| RX-8010LC | XB0080011010 | -40 bis +85 | ±5 / ±13 | 3.2 x 2.5 x 1.2 mm Ceramic | SPI (4-wire) | 1.6 bis 5.5 | 0.240 | Z S | - | |
| RX-8010LC | XB0080011011 | -40 bis +125 | ±5 / ±13 | 3.2 x 2.5 x 1.2 mm Ceramic | SPI (4-wire) | 1.6 bis 5.5 | 0.240 | Z S | - | |
| RX-8010LC | XB0080011012 | -40 bis +105 | ±5 / ±13 | 3.2 x 2.5 x 1.2 mm Ceramic | SPI (4-wire) | 1.6 bis 5.5 | 0.240 | Z S | - | |
| RX-8010LC | XB0080011013 | -40 bis +85 | ±5 / ±13 | 3.2 x 2.5 x 1.2 mm Ceramic | SPI (4-wire) | 1.6 bis 5.5 | 0.240 | Z S | - | |
| RX-8804CE | XB00800071006 | -40 bis +125 | ±5 / ±13 | 3.2 x 2.5 x 1.3 mm Ceramic | I²C | 1.6 bis 5.5 | 0.700 | Z S | - | |
| RX-8804CE | XB00800071007 | -40 bis +105 | ±5 / ±13 | 3.2 x 2.5 x 1.3 mm Ceramic | I²C | 1.6 bis 5.5 | 0.700 | Z S | - | |
| RX-8804CE | XB00800071008 | -40 bis +85 | ±5 / ±13 | 3.2 x 2.5 x 1.3 mm Ceramic | I²C | 1.6 bis 5.5 | 0.700 | Z S | - | |
| RX-8804CE | XB00800071009 | -40 bis +125 | ±5 / ±13 | 3.2 x 2.5 x 1.3 mm Ceramic | I²C | 1.6 bis 5.5 | 0.700 | Z S | - | |
| RX-8804CE | XB00800071010 | -40 bis +105 | ±5 / ±13 | 3.2 x 2.5 x 1.3 mm Ceramic | I²C | 1.6 bis 5.5 | 0.700 | Z S | - | |
| RX-8804CE | XB00800071011 | -40 bis +85 | ±5 / ±13 | 3.2 x 2.5 x 1.3 mm Ceramic | I²C | 1.6 bis 5.5 | 0.700 | Z S | - | |
| RX-8804CE | XB00800071012 | -40 bis +125 | ±5 / ±13 | 3.2 x 2.5 x 1.3 mm Ceramic | I²C | 1.6 bis 5.5 | 0.700 | Z S | - | |
| RX-8804CE | XB00800071013 | -40 bis +105 | ±5 / ±13 | 3.2 x 2.5 x 1.3 mm Ceramic | I²C | 1.6 bis 5.5 | 0.700 | Z S | - | |
| RX-8804CE | XB00800071014 | -40 bis +85 | ±5 / ±13 | 3.2 x 2.5 x 1.3 mm Ceramic | I²C | 1.6 bis 5.5 | 0.700 | Z S | - | |
| RA8804CE | XB0080011006 | -40 bis +105 | ±5 / ±13 | 3.2 x 2.5 x 1.3 mm Ceramic | I²C | 1.6 bis 5.5 | 3.753 | T Z S E | AEC-Q100 | |
| RA8804CE | XB0080011007 | -40 bis +85 | ±5 / ±13 | 3.2 x 2.5 x 1.3 mm Ceramic | I²C | 1.6 bis 5.5 | 3.753 | T Z S E | AEC-Q100 | |
| RA8804CE | XB0080011008 | -40 bis +125 | ±5 / ±13 | 3.2 x 2.5 x 1.3 mm Ceramic | I²C | 1.6 bis 5.5 | 3.753 | T Z S E | AEC-Q100 | |
| RA8804CE | XB0080011009 | -40 bis +105 | ±5 / ±13 | 3.2 x 2.5 x 1.3 mm Ceramic | I²C | 1.6 bis 5.5 | 3.753 | T Z S E | AEC-Q100 | |
| RA8804CE | XB0080011010 | -40 bis +85 | ±5 / ±13 | 3.2 x 2.5 x 1.3 mm Ceramic | I²C | 1.6 bis 5.5 | 3.753 | T Z S E | AEC-Q100 | |
| RX-8804CE | XB00800071015 | -40 bis +125 | ±5 / ±13 | 3.2 x 2.5 x 1.3 mm Ceramic | I²C | 1.6 bis 5.5 | 0.700 | Z S | - | |
| RX-8804CE | XB00800071016 | -40 bis +105 | ±5 / ±13 | 3.2 x 2.5 x 1.3 mm Ceramic | I²C | 1.6 bis 5.5 | 0.700 | Z S | - | |
| RX-8804CE | XB00800071017 | -40 bis +85 | ±5 / ±13 | 3.2 x 2.5 x 1.3 mm Ceramic | I²C | 1.6 bis 5.5 | 0.700 | Z S | - | |
| RX-8804CE | XB00800071018 | -40 bis +125 | ±5 / ±13 | 3.2 x 2.5 x 1.3 mm Ceramic | I²C | 1.6 bis 5.5 | 0.700 | Z S | - | |
| RX-8804CE | XB00800071019 | -40 bis +105 | ±5 / ±13 | 3.2 x 2.5 x 1.3 mm Ceramic | I²C | 1.6 bis 5.5 | 0.700 | Z S | - | |
| RX-8804CE | XB00800071020 | -40 bis +85 | ±5 / ±13 | 3.2 x 2.5 x 1.3 mm Ceramic | I²C | 1.6 bis 5.5 | 0.700 | Z S | - | |
| RX-8804CE | XB00800071021 | -40 bis +125 | ±5 / ±13 | 3.2 x 2.5 x 1.3 mm Ceramic | I²C | 1.6 bis 5.5 | 0.700 | Z S | - | |
| RX-8804CE | XB00800071022 | -40 bis +105 | ±5 / ±13 | 3.2 x 2.5 x 1.3 mm Ceramic | I²C | 1.6 bis 5.5 | 0.700 | Z S | - | |
| RX-8804CE | XB00800071023 | -40 bis +85 | ±5 / ±13 | 3.2 x 2.5 x 1.3 mm Ceramic | I²C | 1.6 bis 5.5 | 0.700 | Z S | - | |
| RX-8010LC | XB0080011014 | -40 bis +125 | ±5 / ±13 | 3.2 x 2.5 x 1.2 mm Ceramic | SPI (4-wire) | 1.6 bis 5.5 | 0.240 | Z S | - | |
| RX-8010LC | XB0080011015 | -40 bis +105 | ±5 / ±13 | 3.2 x 2.5 x 1.2 mm Ceramic | SPI (4-wire) | 1.6 bis 5.5 | 0.240 | Z S | - | |
| RX-8010LC | XB0080011016 | -40 bis +85 | ±5 / ±13 | 3.2 x 2.5 x 1.2 mm Ceramic | SPI (4-wire) | 1.6 bis 5.5 | 0.240 | Z S | - | |
| RX-8010LC | XB0080011017 | -40 bis +125 | ±5 / ±13 | 3.2 x 2.5 x 1.2 mm Ceramic | SPI (4-wire) | 1.6 bis 5.5 | 0.240 | Z S | - | |
| RX-8010LC | XB0080011018 | -40 bis +105 | ±5 / ±13 | 3.2 x 2.5 x 1.2 mm Ceramic | SPI (4-wire) | 1.6 bis 5.5 | 0.240 | Z S | - | |
| RX-8010LC | XB0080011019 | -40 bis +85 | ±5 / ±13 | 3.2 x 2.5 x 1.2 mm Ceramic | SPI (4-wire) | 1.6 bis 5.5 | 0.240 | Z S | - |
Legende Funktionen: (Kombiniert aus den Spalten "Temp Compensation", "Time Function", "Power Switch Function" und "Event Input")
T = Temperaturkompensation
Z = Zeitfunktion (Real-Time Clock)
S = Power Switch (Stromschalter-Funktion)
E = Ereigniseingang (Event Input)
Weitere Hinweise: Empfehlung: Ein ⭐ markiert die Modelle, die in Deinen Screenshots als empfohlen hervorgehoben wurden. Toleranz (ppm): Enthält Frequenz-Toleranz und/oder Frequenz-Kompensation. Gehäuse (mm): Vereinfachte Darstellung der Abmessungen (L x B x H).
Weitere Hinweise: Empfehlung: Ein ⭐ markiert die Modelle, die in Deinen Screenshots als empfohlen hervorgehoben wurden. Toleranz (ppm): Enthält Frequenz-Toleranz und/oder Frequenz-Kompensation. Gehäuse (mm): Vereinfachte Darstellung der Abmessungen (L x B x H).