Flow Chart for Selecting an RTC Module

The flow chart shown below is for selecting an RTC module based on the main functions of products that come in a 3.2 x 2.5 mm package. 

All RTC modules provide basic functions, including timekeeping, calendar, alarm, and wake-up timer. 

You can click on the shapes in the flow chart to get explanations about what each function does or to view detailed comparisons between products.

Unbenanntes Diagramm

Seiko Epson RTC Modul

ÜBERSICHT

RTC Produkttabelle - Wolf Akustik

🕐 RTC Produkttabelle - Real Time Clocks

QUARZWERK
PN
Model Recom-
mendation
Product
Number
Product
Name
Operation
Temperature
Range (°C)
Frequency
Tolerance at
Temperature
(×10⁻⁶)
Frequency
Tolerance /
Temperature
(°C)
Monthly
Deviation
(s)
Size
(mm)
Package
Type
Interface Supply
Voltage
(V)
Backup
Current
(µA)
Temperature
Compensation
Time
Function
Function
Switch
(Power)
Function
Event
(Input)
Automotive
Grade
Bitte anfragenRA4000CEX1B000271A004RA4000CE UA-40 to +85+/- 5-40 to +85+/- 133.2 x 2.5 x 1.003.2 x 2.5 mm CeramicI²C2.5 to 5.5B-TBDAEC-Q200
Bitte anfragenRA4000CEX1B000271A005RA4000CE UB-40 to +85+/- 5-40 to +85+/- 133.2 x 2.5 x 1.003.2 x 2.5 mm CeramicI²C2.5 to 5.5B-TBDAEC-Q200
Bitte anfragenRA4000CEX1B000271A006RA4000CE UC-40 to +85+/- 5-30 to +70+/- 133.2 x 2.5 x 1.003.2 x 2.5 mm CeramicI²C2.5 to 5.5B-TBDAEC-Q200
Bitte anfragenRA4000CEX1B0003019001RA4000CE UA-40 to +85+/- 3.4-40 to +85+/- 93.2 x 2.5 x 1.003.2 x 2.5 mm CeramicI²C2.5 to 5.5B-TBDAEC-Q100
Bitte anfragenRA4000CEX1B0003019002RA4000CE UB-40 to +85+/- 3.4-40 to +85+/- 133.2 x 2.5 x 1.003.2 x 2.5 mm CeramicI²C2.5 to 5.5B-TBDAEC-Q100
Bitte anfragenRA4000CEX1B0003019003RA4000CE UC-40 to +85+/- 5-30 to +70+/- 133.2 x 2.5 x 1.003.2 x 2.5 mm CeramicI²C2.5 to 5.5B-TBDAEC-Q100
91-0011RX8130CEX1B0003116001RX8130CE B-40 to +855 +/- 23±20 ppm @0°C+/- 603.2 x 2.5 x 1.003.2 x 2.5 mm CeramicI²C2.0 to 5.5B-390
Bitte anfragenRX8804CEX1B0003719001RX8804CE XA-40 to +125+/- 3.4-40 to +85+/- 93.2 x 2.5 x 1.003.2 x 2.5 mm CeramicI²C1.6 to 5.5B-350
Bitte anfragenRX8804CEX1B0003719002RX8804CE XB-40 to +125+/- 3.4-40 to +85+/- 133.2 x 2.5 x 1.003.2 x 2.5 mm CeramicI²C1.6 to 5.5B-350
91-0010RA8804CEX1B0003814001RA8804CE XA-40 to +125+/- 3.4-40 to +85+/- 93.2 x 2.5 x 1.003.2 x 2.5 mm CeramicI²C1.6 to 5.5B-400AEC-Q100
Bitte anfragenRA8804CEX1B0003814002RA8804CE XB-40 to +125+/- 3.4-40 to +85+/- 133.2 x 2.5 x 1.003.2 x 2.5 mm CeramicI²C1.6 to 5.5B-400AEC-Q100
91-0012RX8111CEX1B0004219001RX8111CE A-40 to +125+/- 11.5±20 ppm @0°C+/- 303.2 x 2.5 x 1.003.2 x 2.5 mm CeramicI²C1.6 to 5.5B-100
Bitte anfragenRX8111CEX1B0004219002RX8111CE B-40 to +125+/- 23±20 ppm @0°C+/- 603.2 x 2.5 x 1.003.2 x 2.5 mm CeramicI²C1.6 to 5.5B-100
Bitte anfragenRX4111CEX1B0004319001RX4111CE A-40 to +125+/- 11.5±20 ppm @0°C+/- 303.2 x 2.5 x 1.003.2 x 2.5 mm CeramicSPI (4-wire)1.6 to 5.5B-100
Bitte anfragenRX4111CEX1B0004319002RX4111CE B-40 to +125+/- 23±20 ppm @0°C+/- 603.2 x 2.5 x 1.003.2 x 2.5 mm CeramicSPI (4-wire)1.6 to 5.5B-100
Bitte anfragenRX4901CEX1B0004719001RX4901CE XS AD-40 to +125+/- 3-40 to +85+/- 83.2 x 2.5 x 1.003.2 x 2.5 mm CeramicSPI (4-wire)1.6 to 5.5B-240
Bitte anfragenRX4901CEX1B0004719002RX4901CE XB AD-40 to +125+/- 5-40 to +85+/- 133.2 x 2.5 x 1.003.2 x 2.5 mm CeramicSPI (4-wire)1.6 to 5.5B-240
Bitte anfragenRX4901CEX1B0004719003RX4901CE XS BD-40 to +125+/- 3-40 to +85+/- 83.2 x 2.5 x 1.003.2 x 2.5 mm CeramicSPI (4-wire)1.6 to 5.5B-240
Bitte anfragenRX4901CEX1B0004719004RX4901CE XB BD-40 to +125+/- 5-40 to +85+/- 133.2 x 2.5 x 1.003.2 x 2.5 mm CeramicSPI (4-wire)1.6 to 5.5B-240
Bitte anfragenRX4901CEX1B0004719005RX4901CE XS CD-40 to +125+/- 3-40 to +85+/- 83.2 x 2.5 x 1.003.2 x 2.5 mm CeramicSPI (4-wire)1.6 to 5.5B-240
Bitte anfragenRX4901CEX1B0004719006RX4901CE XB CD-40 to +125+/- 5-40 to +85+/- 133.2 x 2.5 x 1.003.2 x 2.5 mm CeramicSPI (4-wire)1.6 to 5.5B-240
Bitte anfragenRX4901CEX1B0004719007RX4901CE XS DD-40 to +125+/- 3-40 to +85+/- 83.2 x 2.5 x 1.003.2 x 2.5 mm CeramicSPI (4-wire)1.6 to 5.5B-240
Bitte anfragenRX4901CEX1B0004719008RX4901CE XB DD-40 to +125+/- 5-40 to +85+/- 133.2 x 2.5 x 1.003.2 x 2.5 mm CeramicSPI (4-wire)1.6 to 5.5B-240
Bitte anfragenRX8901CEX1B0004819001RX8901CE XS AD-40 to +125+/- 3-40 to +85+/- 83.2 x 2.5 x 1.003.2 x 2.5 mm CeramicI²C1.6 to 5.5B-240
Bitte anfragenRX8901CEX1B0004819002RX8901CE XB AD-40 to +125+/- 5-40 to +85+/- 133.2 x 2.5 x 1.003.2 x 2.5 mm CeramicI²C1.6 to 5.5B-240
Bitte anfragenRX8901CEX1B0004819003RX8901CE XS BD-40 to +125+/- 3-40 to +85+/- 83.2 x 2.5 x 1.003.2 x 2.5 mm CeramicI²C1.6 to 5.5B-240
Bitte anfragenRX8901CEX1B0004819004RX8901CE XB BD-40 to +125+/- 5-40 to +85+/- 133.2 x 2.5 x 1.003.2 x 2.5 mm CeramicI²C1.6 to 5.5B-240
Bitte anfragenRA4000CEX1B0005014001RA4000CE YB AD-40 to +125+/- 5-40 to +85+/- 133.2 x 2.5 x 1.003.2 x 2.5 mm CeramicSPI (4-wire)1.6 to 5.5B-300AEC-Q100
Bitte anfragenRA4000CEX1B0005014009RA4000CE YB BB-40 to +125+/- 5-40 to +85+/- 133.2 x 2.5 x 1.003.2 x 2.5 mm CeramicI²C1.6 to 5.5B-300AEC-Q100
Bitte anfragenRA4000CEX1B0005014010RA4000CE YB CD-40 to +125+/- 5-40 to +85+/- 133.2 x 2.5 x 1.003.2 x 2.5 mm CeramicSPI (4-wire)1.6 to 5.5B-300AEC-Q100
Bitte anfragenRA4000CEX1B0005014011RA4000CE YB DD-40 to +125+/- 5-40 to +85+/- 133.2 x 2.5 x 1.003.2 x 2.5 mm CeramicSPI (4-wire)1.6 to 5.5B-300AEC-Q100
Bitte anfragenRA4000CEX1B0005014019RA4000CE YB EB-40 to +125+/- 5-40 to +85+/- 133.2 x 2.5 x 1.003.2 x 2.5 mm CeramicSPI (4-wire)1.6 to 5.5B-300AEC-Q100
Bitte anfragenRA4000CEX1B0005014021RA4000CE YB AC-40 to +125+/- 5-40 to +85+/- 133.2 x 2.5 x 1.003.2 x 2.5 mm CeramicI²C1.6 to 5.5B-300AEC-Q100
Bitte anfragenRX8045SAQ414045A0ACRX8045SA AC-40 to +85+/- 5±20 ppm @0°C+/- 1310.10 x 7.40 x 3.30SOP-14pinSPI (4-wire)1.7 to 5.5B-400
Bitte anfragenRX8045SAQ414045B0201RX8045SA B-40 to +855 +/- 5±20 ppm @0°C+/- 1310.10 x 7.40 x 3.30SOP-14pinSPI (4-wire)1.7 to 5.5B-400
Bitte anfragenRX8571LCQ414571C2002RX8571LC B-40 to +855 +/- 23±20 ppm @0°C+/- 603.60 x 2.80 x 1.20VD01-12pinSPI (4-wire)1.6 to 5.5B-320
Bitte anfragenRX8564LCQ418564CE2005RX8564LC B-40 to +855 +/- 23±20 ppm @0°C+/- 603.60 x 2.80 x 1.20VD01-12pinI²C1.8 to 5.5B-275
Bitte anfragenRX8731LCQ418731CE0001RX8731LC A-40 to +855 +/- 23±20 ppm @0°C+/- 603.60 x 2.80 x 1.20VD01-12pinI²C1.8 to 5.5B-350
Bitte anfragenRX8571LCX1B0005520001RX8571LC B-40 to +855 +/- 23±20 ppm @0°C+/- 603.60 x 2.80 x 1.20VD01-12pinI²C1.6 to 5.5B-220
91-0023RX8571SAX1B0005720001RX8571SA B-40 to +855 +/- 23±20 ppm @0°C+/- 6010.10 x 7.40 x 3.30SOP-14pinI²C1.6 to 5.5B-220
Bitte anfragenRX4803LCX1B0011220002RX4803LC UB-40 to +85+/- 5-40 to +85+/- 133.60 x 2.80 x 1.20VD01-12pinSPI (4-wire)1.6 to 5.5B-750
91-0033RX4803SAX1B0011315001RX4803SA UB-40 to +85+/- 5-40 to +85+/- 1310.10 x 7.40 x 3.30SOP-14pinSPI (4-wire)1.6 to 5.5B-750
91-0021RX8803LCX1B0014220001RX8803LC UC-40 to +85+/- 3.4-40 to +85+/- 93.60 x 2.80 x 1.20VD01-12pinI²C1.6 to 5.5B-750
Bitte anfragenRX8803LCX1B0014220002RX8803LC UD-40 to +85+/- 5-40 to +85+/- 133.60 x 2.80 x 1.20VD01-12pinI²C1.6 to 5.5B-750
Bitte anfragenRX8803LCX1B0014220003RX8803LC UE-40 to +85+/- 5-30 to +70+/- 133.60 x 2.80 x 1.20VD01-12pinI²C1.6 to 5.5B-750
Bitte anfragenRX8803LCX1B0014220004RX8803LC UF-40 to +855 +/- 5±20 ppm @0°C+/- 133.60 x 2.80 x 1.20VD01-12pinI²C1.6 to 5.5B-750
91-0016RX8803SAX1B0014315001RX8803SA UB-40 to +85+/- 5-40 to +85+/- 1310.10 x 7.40 x 3.30SOP-14pinI²C1.6 to 5.5B-750
91-0018RX8803SAX1B0014315002RX8803SA UC-40 to +85+/- 3.4-40 to +85+/- 910.10 x 7.40 x 3.30SOP-14pinI²C1.6 to 5.5B-750
Bitte anfragenRX8803SAX1B0014315003RX8803SA UD-40 to +85+/- 5-30 to +70+/- 1310.10 x 7.40 x 3.30SOP-14pinI²C1.6 to 5.5B-750
91-0028RX8025SAX1B0025220001RX8025SA AC-40 to +855 +/- 5±20 ppm @0°C+/- 1310.10 x 7.40 x 3.30SOP-14pinI²C2.4 to 5.5B-400
91-0029RX8025SAX1B0025220002RX8025SA AA-40 to +855 +/- 5±20 ppm @0°C+/- 1310.10 x 7.40 x 3.30SOP-14pinI²C1.6 to 5.5B-350
Bitte anfragenRX8025SAX1B0025220003RX8025SA AD-40 to +855 +/- 5±20 ppm @0°C+/- 1310.10 x 7.40 x 3.30SOP-14pinSPI (4-wire)2.4 to 5.5B-400
91-0026RX8035SAX1B0035220001RX8035SA AC-40 to +85+/- 5±20 ppm @0°C+/- 1310.10 x 7.40 x 3.30SOP-14pinSPI (4-wire)2.4 to 5.5B-350
91-0027RX8035SAX1B0035220003RX8035SA AA-40 to +855 +/- 5±20 ppm @0°C+/- 1310.10 x 7.40 x 3.30SOP-14pinSPI (4-wire)1.6 to 5.5B-350
Bitte anfragenRX8035LCX1B0035320001RX8035LC B-40 to +855 +/- 23±20 ppm @0°C+/- 603.60 x 2.80 x 1.20VD01-12pinSPI (4-wire)2.4 to 5.5B-400
Bitte anfragenRX8035LCX1B0035320002RX8035LC AA-40 to +855 +/- 5±20 ppm @0°C+/- 133.60 x 2.80 x 1.20VD01-12pinSPI (4-wire)1.6 to 5.5B-400
91-0025RX8035SAX1B0035620001RX8035SA B-40 to +855 +/- 23±20 ppm @0°C+/- 6010.10 x 7.40 x 3.30SOP-14pinI²C2.4 to 5.5B-400
Bitte anfragenRX4803SAX1B0101048001RA4803SA UA-40 to +85+/- 5-40 to +85+/- 1310.10 x 7.40 x 3.30SOP-14pinI²C1.6 to 5.5B-170AEC-Q200
Bitte anfragenRA4803SAX1B0102624002RA4803SA-40 to +85+/- 5-40 to +85+/- 1310.10 x 7.40 x 3.30SOP-14pinI²C1.6 to 5.5B-750AEC-Q200
Bitte anfragenRX0110SAX1B0201D26001RX0110SA-40 to +855 +/- 11.5±20 ppm @0°C+/- 3010.10 x 7.40 x 3.30SOP-14pinI²C & SPI1.6 to 5.5B-170
Bitte anfragenRA8803SAX1B0262624001RA8803SA UA-40 to +85+/- 3.4-40 to +85+/- 910.10 x 7.40 x 3.30SOP-14pinI²C1.6 to 5.5B-750AEC-Q200
91-0030RX8010SJX1B0002420001RX8010SJ B-40 to +855 +/- 5@25°C+/- 13SOP-8pinI²C1.6 to 5.5B-160
Bitte anfragenRX8111CEX1B0004210002RX8111CE B-40 to +125+/- 11.5±20 ppm @0°C+/- 303.2 x 2.5 x 1.003.2 x 2.5 mm CeramicI²C1.6 to 5.5B-100
91-0011RX8130CEX1B0003110001RX8130CE B-40 to +855 +/- 23±20 ppm @0°C+/- 603.2 x 2.5 x 1.003.2 x 2.5 mm CeramicI²C2.0 to 5.5B-390
Bitte anfragenRX8804CEX1B0003710001RX8804CE XA-40 to +125+/- 3.4-40 to +85+/- 93.2 x 2.5 x 1.003.2 x 2.5 mm CeramicI²C1.6 to 5.5B-350
Bitte anfragenRX8804CEX1B0003710002RX8804CE XB-40 to +125+/- 3.4-40 to +85+/- 93.2 x 2.5 x 1.003.2 x 2.5 mm CeramicI²C1.6 to 5.5B-350
Bitte anfragenRX8901CEX1B0004810002RX8901CE XB A0-40 to +105+/- 3-40 to +85+/- 83.2 x 2.5 x 1.003.2 x 2.5 mm CeramicI²C1.6 to 5.5B-240
Bitte anfragenRX8901CEX1B0004810004RX8901CE XB B0-40 to +105+/- 3-40 to +85+/- 83.2 x 2.5 x 1.003.2 x 2.5 mm CeramicI²C1.6 to 5.5B-240
Bitte anfragenRX8901CEX1B0004810001RX8901CE XS A0-40 to +105+/- 3-40 to +85+/- 83.2 x 2.5 x 1.003.2 x 2.5 mm CeramicI²C1.6 to 5.5B-240
Bitte anfragenRX8901CEX1B0004810003RX8901CE XS B0-40 to +105+/- 3-40 to +85+/- 83.2 x 2.5 x 1.003.2 x 2.5 mm CeramicI²C1.6 to 5.5B-240
Legende Symbole: ⭐ = Empfohlene Standard-Modelle ● = Feature vorhanden

Funktionen: Temperature Compensation = Temperaturkompensation Time Function = Zeitfunktion (Real-Time Clock) Function Switch (Power) = Power Switch (Stromschalter-Funktion) Function Event (Input) = Ereigniseingang (Event Input)

Weitere Hinweise: Frequency Tolerance: Frequenztoleranz über den Temperaturbereich Monthly Deviation: Monatliche Abweichung in Sekunden Automotive Grade: Qualifizierung für Automobilanwendungen

Verfügbarkeit: "Bitte anfragen" = Produkt auf Anfrage verfügbar