[10-0733]
Q-HC-49SMD3-10.368000 MHz-FU-10-10/10-1060
Produktstatus:
● AKTIV
SUZHOU UTECH TECHNOLOGY CO.,LTD
QRSD
TR1000
Spezifikationen
| ALLGEMEIN | |
|---|---|
| A 1.01 Manufacturer Part No. | - oder QRSN010368C10A |
| A 1.00 Manufacturer Name | UTECH |
| A 1.02 Description | Quartz Crystal Resonator |
| A 1.03 Series | QRSN |
| A 1.04 Dimension & Type | MHz | 49SMD |
| A 1.05 PU | TR1000 |
| A 1.06 Date Created | - |
| A 1.07 Last Update | - |
| QUARZ | |
|---|---|
| Q 3.01 Nominal frequency (Fo) | 10.368000 MHz |
| Q 3.02 Oscillation Mode | Fundamental |
| Q 3.03 Load Capacitance (CL) | 10.0 pF |
| Q 3.04 Freq. Tol. max. (at +25℃) | ±10 ppm max. |
| Q 3.05 Freq. Stability Vs Temp. max. | ±10 ppm max. |
| Q 3.06 Operating Temp. Range | -10°C ~ +60°C |
| Q 3.07 Storage Temp. Range | -55°C ~ +125°C |
| Q 3.08 Equivalent Res. (ESR) | 40 Ω max. |
| Q 3.09 Shunt Capacitance C0 (pf max.) | 5 pF max. |
| Q 3.10 Motional Capacitance C1 (fF max.) | - |
| Q 3.11 Drive Level (Typical) | 10 µW |
| Q 3.12 Drive Level (Max.) | 500 µW |
| Q 3.13 Insulation Resistance | More than 500 MΩ @ DC 100V |
| Q 3.14 Air-tightness | Less than 1´10-9 Pa m3/s (Helium leak detector) |
| Q 3.15 Aging | ±3 ppm max first year |
| Nicht kategorisiert | |
|---|---|
| löschen --- Q 1.4 Version--- | - |